Home > Drug Tariff & Reimbursement > Part 7 > Clawback RatesDrug Tariff · Part 7
Clawback Rates
The generic and target proprietary clawback percentages applied under Part 7 of the Scottish Drug Tariff, updated as each new rate takes effect.
Reimbursement
Clawback Rates – Updated April 2026Current
The table below shows the effective date of each rate change, together with the Generic Rate and Target Proprietary Rate that applied from that date.
| Date | Generic Rate % | Target Proprietary Rate % |
|---|---|---|
| 01/11/2018 | 2 | 4.33 |
| 01/01/2019 | 2.5 | 4.33 |
| 01/02/2019 | 2.5 | 4.51 |
| 01/04/2019 | 6 | 4.92 |
| 01/08/2019 | 6 | 4.21 |
| 01/10/2019 | 5.3 | 4.21 |
| 01/11/2019 | 5.3 | 4.51 |
| 01/02/2020 | 5.3 | 4.04 |
| 01/04/2020 | 0 | 4.04 |
| 01/05/2020 | 0 | 3.87 |
| 01/01/2022 | 0 | 5.03 |
| 01/02/2023 | 0 | 0 |
| 01/03/2023 | 0 | 0 |
| 01/04/2023 | 0 | 4 |
| 01/12/2023 | 0 | 1.79 |
| 01/06/2024 | 0 | 3.06 |
| 01/04/2025 | 0 | 3.62 |
| 01/07/2025 | 0 | 0 |
| 01/04/2026 | 0 | 3.81 |
Please note
Rates apply from the date shown
Each rate remains in effect until superseded by the next date listed in the table. The most recent entry, effective 1 April 2026, is the rate currently in force.
Questions about clawback rates or reimbursement?
Email pharmacy.services@cps.scot or call the CPS office on 0131 467 7766
